top of page
Name | Level | HP | Damage Types | Location | Location 2 | Location 3 | Location 4 |
---|---|---|---|---|---|---|---|
Arkadia Hornet | 3 | 10 | Impact | /wp [Arkadia, 18540, 9904, 119, Waypoint] | /wp [Arkadia, 16979, 25668, 397, Area2] | ||
Beladoth | 25-57 | 1530-2750 | Cut/Impact/Stab | /wp [Arkadia, 32105, 18048, 198, Waypoint] | /wp [Arkadia, 32256, 18214, 127, Waypoint] | /wp [Arkadia, 15128, 27168, 447, Waypoint] | |
Bokol | 10-24 | 250-1580 | Impact/Penetration/Stab | /wp [Arkadia, 23273, 25879, 356, Waypoint] | /wp [Arkadia, 31121, 19915, 201, Waypoint] | /wp [Arkadia, 25658, 29095, 291, Waypoint] | |
Carabok | 4 | 10 | Cut/Impact/Stab | /wp [Arkadia, 30840, 9947, 114, Waypoint] | /wp [Arkadia, 15799, 25720, 420, Waypoint] | /wp [Arkadia, 31416, 15702, 337, Waypoint] | /wp [Arkadia, 16979, 25668, 397, Area2] |
Enraged Monura | 9 | 129 | Cut/impact | /wp [Arkadia, 14976, 20046, 393, Waypoint] | /wp [Arkadia, 12491, 20598, 590, Waypoint] | /wp [Arkadia, 15611, 23446, 512, Waypoint] | |
Enraged Scoria | 56-114 | 5000-18800 | Impact/Stab | /wp [Arkadia, 11028, 20189, 100, Waypoint] | /wp [Arkadia, 11048, 20696, 129, Waypoint] | /wp [Arkadia, 11205, 21282, 189, Waypoint] | |
Enraged Teladon | 12-40 | 1300-5000 | Cut/Impact/Stab | /wp [Arkadia, 15106, 19693, 390, Waypoint] | /wp [Arkadia, 15231, 19199, 386, Waypoint] | /wp [Arkadia, 15597, 18957, 388, Waypoint] | |
Feran | 5-11 | 40-190 | Cut/Penetration/Stab | /wp [Arkadia, 28001, 14412, 201, Waypoint] | /wp [Arkadia, 32122, 20150, 148, Waypoint] | /wp [Arkadia, 30864, 27374, 295, Waypoint] | |
Gallard | 0 | 20 | Cut/Impact/Stab | /wp [Arkadia, 31466, 9908, 124, Waypoint] | /wp [Arkadia, 16979, 25668, 397, Area2] | ||
Hadraada | 18-60 | 190-1220 | Impact/stab | /wp [Arkadia, 13535, 13509, 286, Waypoint] | /wp [Arkadia, 14084, 13343, 230, Waypoint] | /wp [Arkadia, 22160, 12736, 244, Waypoint] | |
Halix | 4-10 | 30-180 | Acid/Cut/Stab | /wp [Arkadia, 23440, 21014, 193, Waypoint] | /wp [Arkadia, 30912, 17190, 151, Waypoint] | /wp [Arkadia, 31025, 25803, 238, Waypoint] | |
Huon | 23-64 | 1600-4700 | Cut/Impact/Stab | /wp [Arkadia, 22759, 31426, 137, Waypoint] | /wp [Arkadia, 20934, 31426, 130, Waypoint] | /wp [Arkadia, 18684, 29826, 139, Waypoint] | |
Jori | 2-7 | 20-130 | Cut/Stab | /wp [Arkadia, 28301, 18590, 53, Waypoint] | /wp [Arkadia, 27328, 18320, 49, Waypoint] | /wp [Arkadia, 17072, 32192, 41, Waypoint] | /wp [Arkadia, 20336, 29248, 74, Waypoint] |
Kadra | 22-46 | 1100-2300 | Cut/Impact/Stab | /wp [Arkadia, 17934, 31426, 601, Waypoint] | /wp [Arkadia, 19434, 31426, 602, Waypoint] | ||
Kamaldon | 35-87 | 2300-5470 | Cut/Impact/Stab | /wp [Arkadia, 9978, 15274, 257, Waypoint] | /wp [Arkadia, 10127, 15555, 250, Waypoint] | /wp [Arkadia, 11964, 11662, 203, Waypoint] | |
Kiana | 21-55 | 780-2000 | Cut/Impact/Penetration | /wp [Arkadia, 10060, 14806, 218, Waypoint] | /wp [Arkadia, 14682, 9333, 118, Waypoint] | /wp [Arkadia, 12484, 9422, 139, Waypoint] | |
Korwil | 44-86 | 1800-2650 | Cold/Cut/Stab | /wp [Arkadia, 10415, 25233, 375, Waypoint] | /wp [Arkadia, 9372, 29334, 208, Waypoint] | /wp [Arkadia, 10156, 30758, 297, Waypoint] | |
Madana | 12-31 | 420-1820 | Acid/Cut/Stab | /wp [Arkadia, 23374, 17640, 258, Waypoint] | /wp [Arkadia, 26919, 26001, 399, Waypoint] | ||
Magurg Male | 7-41 | 300-3820 | Cut/Impact/Stab | /wp [Arkadia, 19037, 9046, 122, Aakas Island] | |||
Monura Male/Female | 3 | 10 | Cut/impact | /wp [Arkadia, 17298, 22872, 538, Waypoint] | /wp [Arkadia, 16979, 25668, 397, Area2] | ||
Mutated Beladoth | 25-48 | 1530-4000 | Cut/Impact/Stab | /wp [Arkadia, 32489, 26149, 160, Songkra Valley] | |||
Mutated Bokol | 7-23 | 490-2080 | Impact/Penetration/Stab | /wp [Arkadia, 9744, 9765, 159, Mutation Station ] | |||
Mutated Hadraada | 9-16 | 390-1380 | Impact/Stab | /wp [Arkadia, 9115, 27388, 106, Khorum Coast] | |||
Mutated Halix | 5-11 | 200-830 | Acid/Cut/Stab | /wp [Arkadia, 9744, 9765, 159, Mutation Station ] | |||
Mutated Kamaldon | 36-77 | 2840-6600 | Cut/Impact/Stab | /wp [Arkadia, 9115, 27388, 106, Khorum Coast] | /wp [Arkadia, 9744, 9765, 159, Mutation Station ] | ||
Mutated Kiana | -61 | -4920 | Cut/Impact/Penetration | Mut Spawn changes mob and maturity weekly | |||
Mutated Korwil | 48-97 | 3700-7800 | Cold/Cut/Stab | Mut Spawn changes mob and maturity weekly | |||
Mutated Madana | 13-33 | 730-2880 | Acid/Cut/Stab | /wp [Arkadia, 14846, 32276, 146, Sentosa's Reach] | |||
Mutated Nusul | 6-13 | 460-820 | Impact | /wp [Arkadia, 9115, 27388, 106, Khorum Coast] | |||
Mutated Oro | 4-14 | 330-1400 | Cut/Impact/Stab | /wp [Arkadia, 9744, 9765, 159, Mutation Station ] | |||
Mutated Ostelok | 4-9 | 130-660 | Impact/Stab | Mut Spawn changes mob and maturity weekly | |||
Mutated Otorugi | 22-54 | 1340-3520 | Cut/Impact/Stab | /wp [Arkadia, 32489, 26149, 160, Songkra Valley] | |||
Mutated Oweko | 19-46 | 1230-4290 | Cut/Stab | Mut Spawn changes mob and maturity weekly | |||
Mutated Riptor | 23-48 | 1170-2450 | Cut/Impact/Stab | /wp [Arkadia, 26374, 32083, 159, Songkra Shores] | |||
Mutated Yuka | 35-91 | 3650-9750 | Cut/Impact/Stab | Mut Spawn changes mob and maturity weekly | |||
Mutated Zadul | 8-20 | 450-1790 | Cut/Impact/Stab | /wp /wp [Arkadia, 9115, 27388, 106, Khorum Coast] | |||
Nusul | 4-10 | 330-610 | Impact | /wp [Arkadia, 9500, 22684, 599, Waypoint] | /wp [Arkadia, 27089, 11606, 160, Waypoint] | /wp [Arkadia, 20336, 21264, 301, Waypoint] | /wp [Arkadia, 27769, 27106, 420, Waypoint] |
Nusul Puny | 0 | 10 | Impact | /wp [Arkadia, 29719, 18084, 93, Waypoint] | |||
Oratan | 6-55 | 290-3400 | Burn/Penetration | /wp [Arkadia, 26953, 23139, 203, Waypoint] | /wp [Arkadia, 9417, 13258, 210, Waypoint] | ||
Oratan Axe | 61-352 | 12100-88200 | Cut/Impact/Stab | Wave Spawn | /wp [Arkadia, 15193, 15060, 354, Wave Spawn ] | ||
Oratan Lancer | 1720-500000 | 14-1796 | Burn/Cut/Impact/Stab/Penetration | Wave Spawn | /wp [Arkadia, 15193, 15060, 354, Wave Spawn ] | ||
Oratan Miner | 16-62 | 1580-6640 | Cut/Impact/Stab | Wave Spawn | /wp [Arkadia, 15193, 15060, 354, Wave Spawn ] | ||
Oratan Prospector | 2-10 | 10-200 | Impact/Penetration/Stab | Go to Maps or Mission for your daily location | |||
Oratan Slasher | 5-28 | 300-1000 | Cut/Impact | /wp [Arkadia, 20201, 13246, 182, Waypoint] | /wp [Arkadia, 19430, 27189, 317, Waypoint] | ||
Oro | 7-16 | 50-320 | Cut/Impact/Stab | /wp [Arkadia, 14410, 15384, 273, Waypoint] | /wp [Arkadia, 15173, 26172, 392, Waypoint] | /wp [Arkadia, 29915, 25088, 346, Waypoint] | /wp [Arkadia, 22374, 9428, 149, Waypoint] |
Ostelok | 4-8 | 20-150 | Impact/Stab | /wp [Arkadia, 30663, 9017, 111, Waypoint] | /wp [Arkadia, 31971, 9460, 108, Waypoint] | /wp [Arkadia, 31800, 11770, 116, Waypoint] | /wp [Arkadia, 31496, 12594, 115, Waypoint] |
Otorugi | 27-52 | 920-2330 | Cut/Impact/Stab | /wp [Arkadia, 13466, 25312, 511, Waypoint] | /wp [Arkadia, 12002, 30754, 335, Waypoint] | /wp [Arkadia, 15105, 26405, 409, Waypoint] | |
Oweko | 17-42 | 500-2320 | Cut/Stab | /wp [Arkadia, 22182, 27342, 327, Waypoint] | /wp [Arkadia, 17145, 10187, 165, Waypoint] | /wp [Arkadia, 19470, 20886, 311, Waypoint] | |
Pandi | 9-67 | 200-4700 | Cut/Impact/Stab | /wp [Arkadia, 19617, 9466, 86, Waypoint] | /wp [Arkadia, 17457, 9056, 30, Waypoint] | /wp [Arkadia, 8916, 21188, 44, Waypoint] | |
Pandi Seal Pup | 3 | 20 | Cut/Impact/Stab | /wp [Arkadia, 9564, 21024, 114, Waypoint] | |||
Riptor | 19-45 | 960-2400 | Cut/Impact/Stab | /wp [Arkadia, 29012, 23960, 312, Waypoint] | /wp [Arkadia, 15055, 13118, 218, Waypoint] | /wp [Arkadia, 9482, 14638, 189, Waypoint] | /wp [Arkadia, 23071, 27760, 337, Waypoint] |
Scoria | 35-211 | 2210-15560 | Impact/Stab | /wp [Arkadia, 15516, 22806, 502, Waypoint] | /wp [Arkadia, 14428, 23286, 558, Waypoint] | /wp [Arkadia, 13236, 22916, 605, Waypoint] | /wp [Arkadia, 12628, 23692, 599, Waypoint] |
Smuggler Mech Arctic | 41-74 | 3200-5890 | Red PVP | /wp [Arkadia, 12137, 28001, 576, Waypoint] | |||
Smuggler Ranger | 17-59 | 630-2110 | Red PVP | /wp [Arkadia, 12137, 28001, 576, Waypoint] | |||
Teladon | 27-146 | 1900-12160 | Cut/Impact/Stab | /wp [Arkadia, 13272, 17892, 269, Waypoint] | /wp [Arkadia, 13278, 17084, 207, Waypoint] | /wp [Arkadia, 12956, 17079, 224, Waypoint] | /wp [Arkadia, 11717, 17391, 257, Waypoint] |
Tiarak | 8-28 | 130-900 | Cut/Impact/Stab | /wp [Arkadia, 18840, 17385, 429, Waypoint] | /wp [Arkadia, 21684, 30026, 160, Waypoint] | ||
Yuka | 42-105 | 3000-7800 | Cut/Impact/Stab | /wp [Arkadia, 30245, 29334, 314, Waypoint] | /wp [Arkadia, 26414, 30208, 285, Waypoint] | /wp [Arkadia, 26955, 29045, 277, Waypoint] | |
Zadul | 7-18 | 90-550 | Cut/Impact/Stab | /wp [Arkadia, 13086, 15139, 225, Waypoint] | /wp [Arkadia, 23470, 10525, 210, Waypoint] | /wp [Arkadia, 10553, 9831, 232, Waypoint] |
bottom of page