top of page
Item | Defense | Upgradeable | Source | Source 2 | Image |
|---|---|---|---|---|---|
Ankitus Armor | 5 Stab, 5 Cut, 5 Impact, 5 Burn, Durability 1800 | Looted, Crafted | |||
Aquila Armor | 32 Stab, 29 Cut, 28 Impact, 13 Penetration, 17 Burn, 23 Cold, Acid 10, Durability 4000 | Looted | Smuggler Genetics Laboratory | ||
Aquila Armor (L) | 32 Stab, 29 Cut, 28 Impact, 13 Penetration, 17 Burn, 23 Cold, Acid 10, Durability 14000 | Crafted | |||
Canis Armor (L) | 5 Stab, 6 Cut, 6 Impact, 4 Penetration, 5 Burn, Durability 11500 | Crafted | |||
Canis Armor | 5 Stab, 6 Cut, 6 Impact, 4 Penetration, 5 Burn, Durability 1500 | Looted | |||
Carapace Communications Helmet (L) | 0,5 Stab, 0,5 Cut, 0,5 Impact, Durability 10200 | New Player mission - A new home | |||
Carapace Vest (L) | 0,5 Stab, 0,5 Cut, 0,5 Impact, Durability 10200 | New Player mission - A new home | |||
Cetus Armor (L) | 12 Stab, 15 Cut, 13 Impact, 24 Penetration, 15 Shrapnel, 31 Burn, 15 Acid, Durability 13500 | Crafted | |||
Cetus Armor | 12 Stab, 15 Cut, 13 Impact, 24 Penetration, 15 Shrapnel, 31 Burn, 15 Acid, Durability 3500 | Looted | |||
Corvus Armor (L) | 4 Stab, 3 Cut, 4 Impact, 2 Penetration, 2 Burn, Durability 11000 | Crafted | |||
Corvus Armor | 4 Stab, 3 Cut, 4 Impact, 2 Penetration, 2 Burn, Durability 1000 | Looted | |||
Dark Knight Armor | 45 Stab, 45 Cut , 45 Impact, 35 Penetration, 44 Burn, 5200 Durability | Looted | Aakas Golden Door - Enraged Mobs | ||
Dune Rider Armor | 28 Stab, 28 Cut, 28 Impact, 28 Penetration, 28 Burn, Durability 3300 | Looted, Mined | Aakas Golden Door | ||
Gold Rush Armor | 13 Stab, 16 Cut, 13 Impact, 19 Burn, 45 Electric, 5% Acceleration, Skill Gain - Paramedic 8%, + 8 HP, Durability 3350 | Price for event 2016 | |||
Hydra Armor (L) | 10 Stab, 9 cut, 11 Impact, 16 Penetration, 6 Shrapnel, 22 Burn, 6 Cold, Durability 12500 | Crafted | |||
Hydra Armor | 10 Stab, 9 cut, 11 Impact, 16 Penetration, 6 Shrapnel, 22 Burn, 6 Cold, Durability 2500 | Looted | |||
IFN Prototype MKII Armor (L) | 15 Cut, 30 Impact, 15 Penetration, 30 Burn, Durability 13500 | Arkoin Broker - Sicarius Nest | |||
IFN Spec Ops Armor Basic Armor set | Impact 18, Cut 18, Stab 18, Acid 18, Penetration 4, Burn 4, Durability 3000 | Upgradeable | Earned | Mission | |
IFN Spec Ops Armor Adjusted Armor set | Impact 24, Cut 24, Stab 24, Acid 24, Penetration 8, Burn 8, Durability 3520, 1% Block+5 HP | Upgradeable | Crafted | Mission | |
IFN Spec Ops Armor Modified Armor set | Impact 30, Cut 30, Stab 30, Acid 30, Penetration 16, Burn 16, Durability 4040,2% Block+10 HP | Upgradeable | Crafted | Mission | |
IFN Spec Ops Armor Improved Armor set | Impact 38, Cut 38, Stab 38, Acid 38, Penetration 24, Burn 24, Durability 4560,3% Block+10 HP | Upgradeable | Crafted | Mission | |
IFN Spec Ops Armor Augmented Armor set | Impact 45, Cut 45, Stab 45, Acid 45, Penetration 32, Burn 32, Durability 5080,4% Block+20 HP | Upgradeable | Crafted | Mission | |
IFN Spec Ops Armor Perfected Armor set | Impact 50, Cut 50, Stab 50, Penetration 40, Burn 40, Acid 50, Durability 5600, 5% Block+30 HP | Crafted | Mission | ||
Koroma Armor (L) | 5 Stab, 8 Cut, 12 Impact, 10 Cold, Durability 2100 | Crafted | |||
Liakon Armor | 19 Stab, 20 Cut, 21 Impact, 31 Cold, Durability 3000 | Looted, Mined | Aakas | ||
Lupus Armor (L) | 8 Stab, 6 Cut, 9 Impact, 7 Penetration, 10 Burn, 6 Acid, Durability 2000 | Crafted | |||
Lupus Armor | 8 Stab, 6 Cut, 9 Impact, 7 Penetration, 10 Burn, 6 Acid, Durability 12000 | Looted | |||
Lunar Plate | 9 Cold, 8 Cut, 2 Impact, 8 Stab, 1200 Durability | Upgradeable | Looted | Smuggler Genetics Laboratory | |
Lunar Plate Adjusted | 12 Cold, 10 Cut, 4 Impact, 10 Stab. 1% Block Chance, 1700 Durability | Upgradeable | Crafted | Mission | |
Lunar Plate Modified | 18 Cold, 14 Cut, 8 Impact, 14 Stab. 3% Block Chance, 2400 Durability | Upgradeable | Crafted | Mission | |
Lunar Plate Improved | 15 Cold, 12 Cut, 6 Impact, 12 Stab. 2% Block Chance, 2000 Durability | Upgradeable | Crafted | Mission | |
Lunar Plate Augmented | 21 Cold, 16 Cut, 10 Impact, 16 Stab. 4% Block Chance, 2600 Durability | Upgradeable | Crafted | Mission | |
Lunar Plate Perfected | 24 Cold, 18 Cut, 12 Impact, 18 Stab. 5% Block Chance, 3500 Durability | Crafted | Mission | ||
Mah'ketta Armor | 11 Stab, 15 Cut, 12 Impact, 9 penetration, 23 Burn, Durability 2700 | Looted, Mined | Aakas | ||
Moonshine Armor (L) | 31 Stab, 31 Cut, 35 Impact, 20 Penetration, 20 Burn, 20 Cold, Durability 15400 | Looted | IFN Warehouse - Enraged Mobs | ||
Moonshine Armour Plate 1 (L) | 13 Stab, 14 Cut, 13 Impact, Durability 18000 | Upgradeable | Looted | IFN Warehouse - Enraged Mobs | |
Moonshine Armour Plate Mk1 (L) | 16 Stab, 17 Cut, 16 Impact, 3% Block chance, Durability 18000 | Crafted | Mission | ||
Moonshine Armour Plate 2 (L) | 20 Penetration, 20 Burn, Durability 18000 | Looted | IFN Warehouse | ||
Musca Adjusted | 8 Stab, 8 Cut, 8 Impact, 8 Burn, 3 Acid, Durability 2800 | Graduation from Disciple on Arkadia | |||
Musca Armor (L) | 2 Stab, 2 Cut, 3 Impact, 1 Acid, Durability 10500 | Crafted | Technician | ||
Musca Trainer (L) | 1 Burn, 1 Cut, 1 Impact, 1 Penetration, 1 Stab, Durability 9000 | Trade Terminal | |||
Pegasus Armor | 17 Stab, 16 Stab, 14 Impact, 43 Penetration, 18 Shrapnel, 52 Burn, 22 Electric, Durability 4500 | Looted | |||
Pegasus Armor (L) | 17 Stab, 16 Stab, 14 Impact, 43 Penetration, 18 Shrapnel, 52 Burn, 22 Electric, Durability 14500 | Crafted | |||
Perseus Armor | 43 Stab, 40 Cut, 50 Impact, 18 Penetration, 27 Burn, 24 Acid, 13 Electric, Durability 5000 | Looted | |||
Perseus Armor (L) | 43 Stab, 40 Cut, 50 Impact, 18 Penetration, 27 Burn, 24 Acid, 13 Electric, Durability 15000 | Crafted | |||
Pulsar Armour Plate Trainer mk1 (L) | 1 Impact, Durability 10200 | New Player mission - A new home | |||
Pulsar Armour Plate 1 (L) | 3 Stab, 3 Cut, 3 Impact, 3 Penetration, 3 Burn, Durability 10500
| Crafted | |||
Pulsar Armour Plate 2 (L) | 5 Stab, 25 Electric, Durability 11000
| Crafted | |||
Pulsar Armour Plate 3 (L) | missing info | Crafted | |||
Pulsar Armour Plate 4 (L) | 5 Impact, 27 Acid, 5 Close, Durability 12000
| Crafted | |||
Pulsar Armour Plate 5 (L) | 5 Stab, 28 Impact, Durability 12500
| Crafted | |||
Pulsar Armour Plate 6 (L) | 5 Cut, 29 Penetration, Durability 13000
| Crafted | |||
Pulsar Armour Plate 7 (L) | 5 Impact, 30 Burn, Durability 13500
| Crafted | |||
Pulsar Armour Plate 8 (L) | 6 Stab, 19 Cut, 11 Impact, Durability 14000
| Crafted | |||
Pulsar Armour Plate 9 (L) | 15 Penetration, 5 Shrapnel, 17 Burn, Durability 14500
| Crafted | |||
Pulsar Armour Plate 10 (L) | 11 Stab, 7 Cut, 20 Impact, Durability 15000
| Crafted | |||
Sand Stormer Armor | 30 Stab, 35 Cut, 35 Impact, 35 Penetration, 35 Burn, Durability 5000 | Looted, Mined | Aakas Golden Door | ||
Smuggler Armor | 35 Impact, 35 Penetration, 35 Shrapnel, 35 Burn, Durability 5000 | Looted | IFN Warehouse - Enraged Mobs | ||
Smuggler Plate | 13 Stab, 14 Cut, 13 Impact, Block 1%, Durability 2500 | Crafted | Mission | ||
Ursa Armor | 15 Stab, 21 Cut, 18 Impact, 10 Penetration, 12 Burn, 10 Cold, 15 Electric, Durability 3000 | Looted | |||
Ursa Armor (L) | 15 Stab, 21 Cut, 18 Impact, 10 Penetration, 12 Burn, 10 Cold, 15 Electric, Durability 13000 | Crafted | |||
Viceroy Armor Basic set | 11 Stab, 9 Cut, 15 Impact, 12 Burn, 8 Cold, 14 Acid, Durability 3000 | Upgradeable | Crafted | Mission | |
Viceroy Armor Adjusted | 11 Stab, 11 Cut, 16 Impact, 12 Burn, 9 Cold, 15 Acid, 10% Evade+0.2% Critical Hit, Durability 3250 | Upgradeable | Crafted | Mission | |
Viceroy Armor modified | 13 Stab, 12 Cut, 17 Impact, 14 Burn, 11 Cold, 17 Acid, 15% Evade+0.4% Critical Hit, Durability 3500 | Upgradeable | Crafted | Mission | |
Viceroy Armor Improved | 15 Stab, 14 Cut, 19 Impact, 16 Burn, 11 Cold, 19 Acid, 20% Evade+1% Critical Hit, Durability 3800 | Crafted | Mission |
bottom of page