top of page
Name | Level | HP | Damage Types | Location | Location 2 | Location 3 | Image |
|---|---|---|---|---|---|---|---|
Badger_710R | 11-32 | 1200-2100 | Cut/ Impact/ Stab | /wp [Arkadia Underground, 8860, 17116, 88, Badger 710R small] | /wp [Arkadia Underground, 9204, 18620, 88, Badger 710R medium] | /wp [Arkadia Underground, 10852, 17436, 215, Badger 710R big] | |
Dromia | 5 | 40 | Impact | /wp [Arkadia Underground, 13636, 21636, 118, Dromia] | /wp [Arkadia Underground, 15550, 16961, 104, Dromia] | ||
IFN Defense Bot | 9-17 | 40-800 | Burn/ Impact/ Penetration | /wp [Arkadia Underground, 11684, 20068, 204, IFN Defense Bot small] | /wp [Arkadia Underground, 10636, 18956, 126, IFN Defense Bot medium] | /wp [Arkadia Underground, 10516, 21188, 140, Waypoint] | |
Navi | 11-38 | 960-1760 | Impact | /wp [Arkadia Underground, 13276, 22796, 138, Navi Small] | /wp [Arkadia Underground, 13996, 23780, 123, Navi Medium] | /wp [Arkadia Underground, 11972, 22596, 130, Navi Big] | |
Oratan | 6-55 | 290-3400 | Burn/ Penetration | /wp [Arkadia Underground, 8540, 23540, 96, Oratan Mix] | /wp [Arkadia Underground, 8452, 24231, 105, Oratan Wave] | ||
Oratan Axe | 61-352 | 12100-88200 | Cut/ Impact/ Stab | Wave Spawn | /wp [Arkadia Underground, 8452, 24231, 105, Oratan Wave] | ||
Oratan Lancer | 14-1796 | 1720-500000 | Burn/ Cut/ Impact/ Stab/ Penetration | Wave Spawn | /wp [Arkadia Underground, 8452, 24231, 105, Oratan Wave] | ||
Oratan Miner | 16-62 | 1580-6640 | Cut/ Impact/ Stab | /wp [Arkadia Underground, 11076, 23900, 150, Oratan Miner Low] | /wp [Arkadia Underground, 10372, 22772, 285, Oratan Miner Medium] | /wp [Arkadia Underground, 10876, 22404, 241, Oratan Miner Big] | |
Oratan Slasher | 5-28 | 300-1000 | Cut/ Impact | /wp [Arkadia Underground, 8540, 23540, 96, Oratan Mix] | /wp [Arkadia Underground, 8452, 24231, 105, Oratan Wave] | ||
Smuggler | 9-381 | 400-100000 | Burn/ Impact/ Penetration | Wave Spawn | /wp [Arkadia Underground, 13607, 21921, 118, Smuggler Wave] | ||
Smuggler Badger | 65-82 | 300-1000 | missing info | Wave Spawn | /wp [Arkadia Underground, 13607, 21921, 118, Smuggler Wave] | ||
Smuggler Droid | 105-1100 | 2500-300000 | Burn/ Impact/ Penetration | Wave Spawn | /wp [Arkadia Underground, 13607, 21921, 118, Smuggler Wave] | ||
Smuggler Mech | 144-265 | 50000-100000 | Burn/ Impact/ Penetration | Wave Spawn | /wp [Arkadia Underground, 13607, 21921, 118, Smuggler Wave] | ||
Togolossi | 14-47 | 1400-4900 | Cut/ Impact/ Stab | /wp [Arkadia Underground, 13476, 18412, 146, Togolossi small] | /wp [Arkadia Underground, 13676, 17092, 124, Togolossi medium] | /wp [Arkadia Underground, 14388, 17180, 102, Togolossi big] | |
Wombana | 5-10 | 440-780 | Acid/ Impact/ Stab | /wp [Arkadia Underground, 15388, 22668, 147, Wombana Small] | /wp [Arkadia Underground, 15516, 21180, 88, Wombana Medium] | /wp [Arkadia Underground, 15516, 19628, 88, Wombana Big] |

bottom of page