top of page
Name | Level | HP | Damage Types | Location | Location 2 | Location 3 | Location 4 | Image |
|---|---|---|---|---|---|---|---|---|
GMC 03 Gamma | 31-60 | 2000-4150 | Cut/ Stab | /wp [Arkadia Moon, 14679, 13362, 206, Small GMC] | /wp [Arkadia Moon, 14974, 14744, 161, Medium GMC] | /wp [Arkadia Moon, 13306, 10201, 262, Big GMC ] | /wp [Arkadia Moon, 12709, 11095, 286, Big GMC] | |
Monura Male/Female | 3 | 10 | Cut/ Impact | /wp [Arkadia Moon, 11194, 9554, 125, Monura] | /wp [Arkadia Moon, 11102, 9999, 92, Monura] | /wp [Arkadia Moon, 11423, 9738, 115, Monura] | ||
Oompa | 6-27 | 150-1300 | Burn/ Cold/ Cut/ Impact/ Penetration/ Stab | /wp [Arkadia Moon, 12673, 13027, 217, Small Oompa] | /wp [Arkadia Moon, 12865, 12654, 212, Small Oompa] | /wp [Arkadia Moon, 15443, 9758, 118, Big Oompa ] | ||
Sicarius | 9-28 | 630-1900 | Burn/ Cut/ Impact/ Penetration/ Stab | /wp [Arkadia Moon, 15559, 10544, 115, Small Sicarius] | /wp [Arkadia Moon, 15346, 12291, 73, Sicarius Brute] | /wp [Arkadia Moon, 14678, 11020, 120, Sicarius Commander] | /wp [Arkadia Moon, 10226, 10458, 82, Big Sicarius] | |
Smuggler | 9-381 | 400-100000 | Burn/ Impact/ Penetration | Wave Spawn | /wp [Arkadia Moon, 10592, 9755, 108, Smuggler Wave] | |||
Smuggler Badger | 65-82 | 12000-17000 | missing info | Wave Spawn | /wp [Arkadia Moon, 10592, 9755, 108, Smuggler Wave] | |||
Smuggler Droid | 105-1100 | 2500-300000 | Burn/ Impact/ Penetration | Wave Spawn | /wp [Arkadia Moon, 10592, 9755, 108, Smuggler Wave] | |||
Smuggler Mech | 144-265 | 50000-100000 | Burn/ Impact/ Penetration | Wave Spawn | /wp [Arkadia Moon, 10592, 9755, 108, Smuggler Wave] | |||
WarHound | 8-61 | 300-4500 | Burn/ Cold/ Cut/ Impact/ Penetration/ Stab | /wp [Arkadia Moon, 15921, 12515, 32, Small Warhound] | /wp [Arkadia Moon, 8991, 15313, 58, Medium Warhound] | /wp [Arkadia Moon, 8561, 15139, 33, Big Warhound] |

bottom of page