top of page
Weapon blueprints do not drop anymore.
Type | Item | Level | Damage/Second or Effect | Source | Source 2 | Image |
|---|---|---|---|---|---|---|
Weapon | Aakas Fire Dagger | 34 | 52.5 | Looted | Aakas, Sal'Diresh | |
Weapon | Ardora Ballista MK1-10 (L) | 7-61 | 27.2 - 88.2 | Looted | ||
Weapon | Bloodstained Axe 10-60 (L) | 5-60 | 23.9 - 84 | Looted | ||
Sight | Bullseye 1 | 10% skill mod, 1.0 Skill Bonus | Crafted | |||
Sight | Bullseye 2 | 12% skill mod, 1.1 Skill Bonus | Crafted | |||
Sight | Bullseye 3 | 14% skill mod, 1.2 Skill Bonus | Crafted | |||
Sight | Bullseye 4 | 16% skill mod, 1.3 Skill Bonus | Crafted | |||
Sight | Bullseye 5 | 18% skill mod, 1.4 Skill Bonus | Crafted | |||
Sight | Bullseye 6 | 20% skill mod, 1.5 Skill Bonus | Crafted | |||
Sight | Bullseye 7 | 22% skill mod, 1.6 Skill Bonus | Crafted | |||
Sight | Bullseye 8 | 24% skill mod, 1.7 Skill Bonus | Crafted | |||
Sight | Bullseye I - VIII (L) | Looted | ||||
Weapon | Dehera Immolation Sword | 33 | 50.3 | Looted | Aakas, Sal'Diresh | |
Weapon | Dominax Original Boiga, Adjusted | 18 | 33.5 + Dominance 4% | Looted | ||
Weapon | Dominax Original Garter, Adjusted (L) | 0 | 1.3 + Dominance 5% | Looted | ||
Weapon | Dominax Original Habu (L) | 3 | 7.3 | Crafted | ||
Weapon | Dominax Original Moccasin | 2 | 3.7 | Looted | ||
Weapon | Dominax Original Moccasin (L) | 2 | 3.7 | Crafted, Looted | ||
Weapon | Eclipse 2000 Plasma Carbine Prototype (L) | 20 | 32.5 | Arkoin Broker | ||
Weapon | Eclipse 4000 Plasma Carbine Prototype (L) | 40 | 58.5 | Arkoin Broker | ||
Weapon | Gravis GBP-32 | 100 | 49.1 | Looted | ||
Weapon | Gravis GBP-34 | 100 | 55.5 | Looted | ||
Weapon | Gravis GBP-35 | 100 | 52.1 | Looted | ||
Weapon | Gravis GBP-35 Mk.II | 100 | 52.5 | Looted | ||
Weapon | Gravis GBR-23 | 100 | 41.3 | Looted | ||
Weapon | Gravis GBR-30 | 100 | 49.4 | Looted | ||
Weapon | Gravis GBR-34 | 100 | 54 | Looted | ||
Weapon | Gravis GBR-34 Mk.II | 100 | 55.1 | Looted | ||
Weapon | Gravis GLP-27 | 100 | 42.4 | Looted | ||
Weapon | Gravis GLP-31 | 100 | 50.4 | Looted | ||
Weapon | Gravis GLP-33 | 100 | 48.0 | Looted | ||
Weapon | Gravis GLP-36 | 100 | 57.0 | Looted | ||
Weapon | Gravis GLR-26 | 100 | 42 | Looted | ||
Weapon | Gravis GLR-27 | 100 | 38.7 | Looted | ||
Weapon | Gravis GLR-29 | 100 | 45.2 | Looted | ||
Weapon | Gravis GLR-33 | 100 | 51.1 | Looted | ||
Scope | Headshot 1 | 4% skill mod, 1.1 Skill Bonus, 6x Zoom | Crafted | |||
Scope | Headshot 2 | 6% skill mod, 1.2 Skill Bonus, 9x Zoom | Crafted | |||
Scope | Headshot 3 | 8% skill mod, 1.3 Skill Bonus, 12x Zoom | Crafted | |||
Scope | Headshot 4 | 10% skill mod, 1.4 Skill Bonus, 15x Zoom | Crafted | |||
Scope | Headshot I - IV (L) | Looted | ||||
Weapon | Herman ARK Serie (L) | Blueprints do not drop anymore | ||||
Weapon | Herman ARK-0 (L) | 0 | 7.4 | Crafted | Technician | |
Weapon | Herman ARK-10 Smuggler | 4.4 | 15.2 | Looted | ||
Weapon | Herman ARK-20 Smuggler | 17.1 | 43.3 | Looted | ||
Weapon | Herman ARK-30 Smuggler | 27.9 | 60.4 | Looted | ||
Weapon | Herman ARK-40 Smuggler | 38 | 72.3 | Looted | ||
Weapon | Herman ARK-100 Prototype (L) | 13 | 29.0 | Arkoin Broker | ||
Weapon | Herman ARK-300 Prototype (L) | 18 | 36.4 | Arkoin Broker | ||
Weapon | Herman ARK-500 Prototype (L) | 23 | 44.0 | Arkoin Broker | ||
Weapon | Herman ARK-R | 0 | 5.4 | Old Time TT Weapon | ||
Weapon | Herman ASI Serie (L) | Blueprints do not drop anymore | ||||
Weapon | Herman ASI TEN Edition | 37 | 68.4 | Looted | ||
Weapon | Herman ASI Trainer (L) | 0 | 1.6 | New Player mission - A new home | ||
Weapon | Herman ASI-10 Smuggler | 6.2 | 19.9 | Looted | ||
Weapon | Herman ASI-20 Smuggler | 16.5 | 42.3 | Looted | ||
Weapon | Herman ASI-30 Smuggler | 35 | 55.8 | Looted | ||
Weapon | Herman ASI-40 Smuggler | 45 | 67.2 | Looted | ||
Weapon | Herman ASI-50 Smuggler | 73 | 86.5 | Looted | ||
Weapon | Herman ASI-R | 0 | 6.7 | Old Time TT Weapon | ||
Weapon | Herman CAP Serie (L) | Blueprints do not drop anymore | ||||
Weapon | Herman CAP-10 Smuggler | 6.2 | 20.4 | Looted | ||
Weapon | Herman CAP-20 Smuggler | 16.6 | 41.7 | Looted | ||
Weapon | Herman CAP-30 Smuggler | 25.3 | 55.5 | Looted | ||
Weapon | Herman CAP-40 Smuggler | 45 | 67.5 | Looted | ||
Weapon | Herman CAP-50 Smuggler | 66 | 85.5 | Looted | ||
Weapon | Herman CAP-R | 0 | 6.7 | Old Time TT Weapon | ||
Weapon | Herman CAP-TT (L) | 0 | 5.8 | Arkadia TT | ||
Weapon | Herman LAW Serie (L) | Blueprints do not drop anymore | ||||
Weapon | Herman LAW Trainer MkI (L) | 0 | 1.7 | New Player mission - A new home | ||
Weapon | Herman LAW-10 Smuggler | 4.2 | 14.7 | Looted | ||
Weapon | Herman LAW-20 Smuggler | 17 | 42.4 | Looted | ||
Weapon | Herman LAW-30 Smuggler | 28.2 | 59.5 | Looted | ||
Weapon | Herman LAW-40 Smuggler | 38.1 | 72.4 | Looted | ||
Weapon | Herman LAW-50 Smuggler | 49.9 | 85.8 | Looted | ||
Weapon | Herman LAW-R | 0 | 5.3 | Old Time TT Weapon | ||
Weapon | Herman LAW-TT (L) | 0 | 5.1 | Arkadia TT | ||
Weapon | Herman PF-TT (L) | 0 | 6.7 | Arkadia TT | ||
Weapon | Herman RAW-101 | 15 | 29.0 | Looted | ||
Weapon | Herman RAW-202 | 17 | 32.4 | Looted | ||
Weapon | Herman RAW-202 Smuggler | 20 | 36.4 | Looted | ||
Weapon | Herman RAW-303 | 20 | 36.7 | Looted | ||
Weapon | Herman RAW-303 Smuggler | 25 | 43.3 | Looted | ||
Weapon | Herman RAW-404 | 22 | 39.3 | Looted | ||
Weapon | Herman RAW-404 Smuggler | 31 | 50.4 | Looted | ||
Weapon | Herman RAW-505 | 25 | 43.5 | Looted | ||
Weapon | Herman RAW-505 Smuggler | 38 | 57.9 | Looted | ||
Weapon | Herman SIR-10 | 15 | 29.0 | Looted | ||
Weapon | Herman SIR-10 Smuggler | 15 | 28.3 | Looted | ||
Weapon | Herman SIR-20 | 18 | 32.7 | Looted | ||
Weapon | Herman SIR-20 Smuggler | 20 | 35.7 | Looted | ||
Weapon | Herman SIR-30 | 20 | 36.4 | Looted | ||
Weapon | Herman SIR-30 Smuggler | 26 | 43.5 | Looted | ||
Weapon | Herman SIR-40 | 23 | 40.0 | Looted | ||
Weapon | Herman SIR-40 Smuggler | 35 | 50.4 | Looted | ||
Weapon | Herman SIR-50 | 25 | 44.0 | Looted | ||
Weapon | Herman SIR-50 Smuggler | 38 | 58.1 | Looted | ||
Weapon | Herman XBR-1 Chulan Edition | 100 | 25.5 | Looted | ||
Weapon | Herman XBR-2 Chulan Edition | 100 | 51.3 | Looted | ||
Weapon | Herman XLR Chulan Edition | 100 | 49.5 | Looted | ||
Weapon | Herman XP-1 Scanthi Edition | 100 | 96.0 | Looted | ||
Energy Amp | Hotfoot 5 (L) | 4 | Technician | |||
Energy Amp | Hotfoot 10 (L) | 10 | Crafted | |||
Energy Amp | Hotfoot 15 (L) | 17 | Crafted | |||
Energy Amp | Hotfoot 20 (L) | 24 | Crafted | |||
Energy Amp | Hotfoot 25 (L) | 29 | Crafted | |||
Energy Amp | Hotfoot 30 (L) | 36 | Crafted | |||
Energy Amp | Hotfoot 35 (L) | 42 | Crafted | |||
Energy Amp | Hotfoot 40 (L) | 47 | Crafted | |||
Energy Amp | Hotfoot 45 (L) | 54 | Crafted | |||
Energy Amp | Hotfoot 50 (L) | 58 | Crafted | |||
Weapon | Improved MAKO FAL | 100 | 73.3 | Event | ||
Weapon | Improved MANTA | 100 | 70.0 | Event | ||
Weapon | Khorum Ice Dagger | 13 | 30.3 | Looted | Aakas, Sal'Diresh | |
Weapon | Kulokhar Glacier Sword | 13 | 29.1 | Looted | Aakas, Sal'Diresh | |
Weapon | Leoi Shock Dagger | 19 | 39.4 | Looted | Aakas, Sal'Diresh | |
Weapon | Lokabhu Electrifier Sword | 18 | 37 | Looted | Aakas, Sal'Diresh | |
Scope | Longreach 1 | 6% skill mod, 0.6 Skill Bonus, 24x Zoom | Crafted | |||
Scope | Longreach 2 | 9% skill mod, 0.7 Skill Bonus, 27x Zoom | Crafted | |||
Scope | Longreach 3 | 12% skill mod, 0.8 Skill Bonus, 30x Zoom | Crafted | |||
Scope | Longreach 4 | 15% skill mod, 0.9 Skill Bonus, 33x Zoom | Crafted | |||
Scope | Longreach I - IV (L) | Looted | ||||
Weapon | MAKO Blizzard 1-3 (L) | 12 - 45 | 33.8 - 81.0 | Looted | ||
Weapon | MAKO Blizzard, Gold Rush Edition | 50 | 77.0 | Event | ||
Weapon | MAKO Dissolver 1-2 (L) | 24 - 42 | 55.5 - 78.3 | Looted | ||
Weapon | MAKO Dissolver, Gold Rush Edition | 110 | 119.0 | Event | ||
Weapon | MAKO FAL-1-5 (L) | 1 - 18 | 7.6 - 46.0 | Crafted, Looted | Technician | |
Weapon | MAKO FAL-3 Smuggler | 12.7 | 34.4 | Event | ||
Weapon | MAKO FAL-5 Smuggler | 24.6 | 54.4 | Event | ||
Weapon | MAKO FAL-TT (L) | 0 | 6.1 | Arkadia TT | ||
Weapon | MAKO Lightning 1-3 (L) | 16 - 49 | 41.0 - 85.5 | Looted | ||
Weapon | MAKO Lightning Smuggler | 44 | 81.7 | Looted | ||
Weapon | MAKO Lightning, Gold Rush Edition | 70 | 91.0 | Event | ||
Weapon | MAKO Trainer (L) | 0 | 0.6 | New Player mission - A new home | ||
Weapon | MAKO Wildfire 1-3 (L) | 20 - 53 | 48.7 - 90.1 | Looted | ||
Weapon | MAKO Wildfire, Gold Rush Edition | missing info | 105.0 | Event | ||
Weapon | MANTA Bite 1-2 (L) | 24 - 41 | 56.0 - 78.3 | Looted | ||
Weapon | MANTA Chill 1-3 (L) | 12 - 45 | 34.2 - 81.0 | Looted | ||
Weapon | MANTA Flame 1-3 (L) | 20 - 53 | 48.6 - 90.9 | Looted | ||
Weapon | MANTA K-1-5 (L) | 1 - 18 | 7.2 - 45.6 | Crafted, Looted | ||
Weapon | MANTA K-3 Smuggler | 11.4 | 32.4 | Event | ||
Weapon | MANTA K-5 Smuggler | 22 | 53.1 | Event | ||
Weapon | MANTA K-TT (L) | 0 | 6.5 | Arkadia TT | ||
Weapon | MANTA Strike 1-3 (L) | 16 - 49 | 40.8 - 85.9 | Looted | ||
Melee Amp | Melee Trauma Amplifier 1 - 3 (L) | Looted | ||||
Weapon | Moonshine PBP-32 (L) | 32 | 55.3 +Skill BLP Weapons 1% | Looted | IFN Warehouse, Enraged Mobs | |
Weapon | Moonshine PBP-62 (L) | 62 | 83.9 +Skill BLP Weapons 2% | Looted | IFN Warehouse, Enraged Mobs | |
Weapon | Moonshine PBR-32 (L) | 32 | 55.9 +Skill BLP Weapons 1% | Looted | IFN Warehouse, Enraged Mobs | |
Weapon | Moonshine PBR-62 (L) | 62 | 84.0 +Skill BLP Weapons 2% | Looted | IFN Warehouse, Enraged Mobs | |
Weapon | Moonshine PLP-32 (L) | 32 | 55.5 +Skill Laser Weapons 1% | Looted | IFN Warehouse, Enraged Mobs | |
Weapon | Moonshine PLP-62 (L) | 62 | 85.2 +Skill Laser Weapons 2% | Looted | IFN Warehouse, Enraged Mobs | |
Weapon | Moonshine PLR-32 (L) | 32 | 55.5 +Skill Laser Weapons 1% | Looted | IFN Warehouse, Enraged Mobs | |
Weapon | Moonshine PLR-62 (L) | 62 | 85.1 +Skill Laser Weapons 2% | Looted | IFN Warehouse, Enraged Mobs | |
Weapon | Pickaxe PA 22-37 (L) | 22 - 37 | 42.3 - 59.2 | Looted | ||
Weapon | Piron PBP 0-62 (L) | 0 - 62 | 5.0 - 83.9 | Looted | ||
Weapon | Piron PBP-10 | 10 | 26.1 | Looted | ||
Weapon | Piron PBP-15 | 15 | 38.7 | Looted | ||
Weapon | Piron PBP-20 | 20 | 47.2 | Looted | ||
Weapon | Piron PBP-25 | 25 | 50.7 | Looted | ||
Weapon | Piron PBR 0-62 (L) | 0 - 62 | 4.3 - 84.0 | Looted | ||
Weapon | Piron PBR-10 | 10 | 26.6 | Looted | ||
Weapon | Piron PBR-15 | 15 | 38.4 | Looted | ||
Weapon | Piron PBR-20 | 20 | 48.8 | Looted | ||
Weapon | Piron PBR-25 | 25 | 49.5 | Looted | ||
Weapon | Piron PLP 0-62 (L) | 0 - 62 | 4.8 - 85.2 | Looted | ||
Weapon | Piron PLP-15 | 15 | 45 | Looted | ||
Weapon | Piron PLP-20 | 20 | 48.7 | Looted | ||
Weapon | Piron PLR 0-62 (L) | 0 - 62 | 4.1 - 85.1 | Looted | ||
Weapon | Piron PLR-10 | 10 | 26.9 | Looted | ||
Weapon | PlasTorch 1-5 (L) | 0 - 1 | 3.1 - 20.3 | no longer drop | ||
BLP Amp | Rage 5 (L) | 4 | Technician | |||
BLP Amp | Rage 10 (L) | 9 | Crafted | |||
BLP Amp | Rage 15 (L) | 16 | Crafted | |||
BLP Amp | Rage 20 | 22 | Event | |||
BLP Amp | Rage 20 (L) | 22 | Crafted | |||
BLP Amp | Rage 25 | 27 | Event | |||
BLP Amp | Rage 25 (L) | 27 | Crafted | |||
BLP Amp | Rage 30 (L) | 31 | Crafted | |||
BLP Amp | Rage 35 | 34 | Event | |||
BLP Amp | Rage 35 (L) | 34 | Crafted | |||
BLP Amp | Rage 40 (L) | 38 | Crafted | |||
BLP Amp | Rage 45 (L) | 45 | Crafted | |||
BLP Amp | Rage 50 (L) | 49 | Crafted | |||
Weapon | S & B Ardenner 0-60 (L) | 0 - 60 | 5.2 - 82.1 | Looted | ||
Weapon | S & B Ardenner 28 | 28 | 42.3 | Event | ||
Weapon | S & B Ardenner 36 | 36 | 53.0 | Event | ||
Weapon | S & B Ardenner 40 | 40 | 59.7 | Event | ||
Weapon | S & B Ardenner 55 | 55 | 76.8 | Event | ||
Weapon | S & B Fractal Katana 35-55 (L) | 35 - 55 | 57.8 - 76.5 | Looted | ||
Sight | S & B Mounted Light P1 (L) | 10% skill mod, 1.3 Skill Bonus | Looted | IFN Warehouse | ||
Sight | S & B Mounted Light P2 (L) | 12% skill mod, 1.4 Skill Bonus | Looted | IFN Warehouse | ||
Sight | S & B Mounted Light R1 (L) | 20% skill mod, 1.8 Skill Bonus | Looted | IFN Warehouse | ||
Sight | S & B Mounted Light R2 (L) | 14% skill mod, 1.5 Skill Bonus | Looted | IFN Warehouse | ||
Sight | S & B Mounted Light R3 (L) | 16% skill mod, 1.6 Skill Bonus | Looted | IFN Warehouse | ||
Sight | S & B Mounted Light R4 (L) | 18% skill mod, 1.7 Skill Bonus | Looted | IFN Warehouse | ||
Weapon | Scott & Barlow BP 0-30 (L) | 0 - 30 | 5.7 - 55.5 | Looted | ||
Weapon | Scott & Barlow LB 0-30 (L) | 0 - 30 | 3.9 - 53.5 | Looted | ||
Weapon | Scott & Barlow LP 0-30 (L) | 0 - 30 | 4.4 - 53.9 | Looted | ||
Weapon | Scott & Barlow LR 0-30 (L) | 0 - 30 | 4.4 - 52.8 | Looted | ||
Weapon | Scott & Barlow SB 0-30 (L) | 0 - 30 | 4.0 - 53.2 | Looted | ||

bottom of page