top of page
Item | Level | Damage/second | Source | Source 2 |
---|---|---|---|---|
Aakas Fire Dagger (UL) | 34 | 52.5 | Looted | Aakas, Sal'Diresh |
Ardora Ballista MK1-10 (L) | 7-61 | 27.2 - 88.2 | Looted | |
Bloodstained Axe 10-60 (L) | 5-60 | 23.9 - 84 | Looted | |
Dehera Immolation Sword (UL) | 33 | 50.3 | Looted | Aakas, Sal'Diresh |
Dominax Original Boiga, Adjusted (UL) | 18 | 33.5 + Dominance 4% | Looted | |
Dominax Original Garter, Adjusted (L) | 0 | 1.3 + Dominance 5% | Looted | |
Dominax Original Habu (L) | 3 | 7.3 | Crafted | |
Dominax Original Moccasin (UL) | 2 | 3.7 | Looted | |
Eclipse 2000 Plasma Carbine Prototype (L) | 20 | 32.5 | Arkoin Broker | |
Eclipse 4000 Plasma Carbine Prototype (L) | 40 | 58.5 | Arkoin Broker | |
Gravis GBP-32 (UL) | 100 | 49.1 | Looted | |
Gravis GBP-34 (UL) | 100 | 55.5 | Looted | |
Gravis GBP-35 (UL) | 100 | 52.1 | Looted | |
Gravis GBP-35 Mk.II (UL) | 100 | 52.5 | Looted | |
Gravis GLP-27 (UL) | 100 | 42.4 | Looted | |
Gravis GLP-31 (UL) | 100 | 50.4 | Looted | |
Gravis GLP-33 (UL) | 100 | 48.0 | Looted | |
Gravis GLP-36 (UL) | 100 | 57.0 | Looted | |
Herman ARK Serie (L) | Blueprints do not drop anymore | |||
Herman ARK-0 (L) | 0 | 7.4 | Crafted | Technician |
Herman ARK-10 Smuggler | 4.4 | 15.2 | Looted | |
Herman ARK-100 Prototype (L) | 13 | 29.0 | Arkoin Broker | |
Herman ARK-20 Smuggler | 17.1 | 43.3 | Looted | |
Herman ARK-30 Smuggler | 27.9 | 60.4 | Looted | |
Herman ARK-300 Prototype (L) | 18 | 36.4 | Arkoin Broker | |
Herman ARK-40 Smuggler | 38 | 72.3 | Looted | |
Herman ARK-500 Prototype (L) | 23 | 44.0 | Arkoin Broker | |
Herman ARK-R (UL) | 0 | 5.4 | Old Time TT Weapon | |
Herman ASI Serie (L) | Blueprints do not drop anymore | |||
Herman ASI TEN Edition | 37 | 68.4 | Looted | |
Herman ASI Trainer (L) | 0 | 1.6 | New Player Mission | |
Herman ASI-10 Smuggler | 6.2 | 19.9 | Looted | |
Herman ASI-20 Smuggler | 16.5 | 42.3 | Looted | |
Herman ASI-30 Smuggler | 35 | 55.8 | Looted | |
Herman ASI-40 Smuggler | 45 | 67.2 | Looted | |
Herman ASI-50 Smuggler | 73 | 86.5 | Looted | |
Herman ASI-R | 0 | 6.7 | Old Time TT Weapon | |
Herman CAP Serie (L) | Blueprints do not drop anymore | |||
Herman CAP-10 Smuggler | 6.2 | 20.4 | Looted | |
Herman CAP-20 Smuggler | 16.6 | 41.7 | Looted | |
Herman CAP-30 Smuggler | 25.3 | 55.5 | Looted | |
Herman CAP-40 Smuggler | 45 | 67.5 | Looted | |
Herman CAP-50 Smuggler | 66 | 85.5 | Looted | |
Herman CAP-R (UL) | 0 | 6.7 | Old Time TT Weapon | |
Herman CAP-TT (L) | 0 | 5.8 | Arkadia TT | |
Herman LAW Serie (L) | Blueprints do not drop anymore | |||
Herman LAW Trainer MkI (L) | 0 | 1.7 | New Player Mission | |
Herman LAW-10 Smuggler | 4.2 | 14.7 | Looted | |
Herman LAW-20 Smuggler | 17 | 42.4 | Looted | |
Herman LAW-30 Smuggler | 28.2 | 59.5 | Looted | |
Herman LAW-40 Smuggler | 38.1 | 72.4 | Looted | |
Herman LAW-50 Smuggler | 49.9 | 85.8 | Looted | |
Herman LAW-R | 0 | 5.3 | Old Time TT Weapon | |
Herman LAW-TT (L) | 0 | 5.1 | Arkadia TT | |
Herman PF-TT (L) | 0 | 6.7 | Arkadia TT | |
Herman RAW-101 | 15 | 29.0 | Looted | |
Herman RAW-202 | 17 | 32.4 | Looted | |
Herman RAW-202 Smuggler | 20 | 36.4 | Looted | |
Herman RAW-303 | 20 | 36.7 | Looted | |
Herman RAW-303 Smuggler | 25 | 43.3 | Looted | |
Herman RAW-404 | 22 | 39.3 | Looted | |
Herman RAW-404 Smuggler | 31 | 50.4 | Looted | |
Herman RAW-505 | 25 | 43.5 | Looted | |
Herman RAW-505 Smuggler | 38 | 57.9 | Looted | |
Herman SIR-10 | 15 | 29.0 | Looted | |
Herman SIR-10 Smuggler | 15 | 28.3 | Looted | |
Herman SIR-20 | 18 | 32.7 | Looted | |
Herman SIR-20 Smuggler | 20 | 35.7 | Looted | |
Herman SIR-30 | 20 | 36.4 | Looted | |
Herman SIR-30 Smuggler | 26 | 43.5 | Looted | |
Herman SIR-40 | 23 | 40.0 | Looted | |
Herman SIR-40 Smuggler | 35 | 50.4 | Looted | |
Herman SIR-50 | 25 | 44.0 | Looted | |
Herman SIR-50 Smuggler | 38 | 58.1 | Looted | |
Herman XBR-1 Chulan Edition | 100 | 25.5 | Looted | |
Herman XBR-2 Chulan Edition | 100 | 51.3 | Looted | |
Herman XLR Chulan Edition | 100 | 49.5 | Looted | |
Herman XP-1 Scanthi Edition | 100 | 96.0 | Looted | |
Improved MAKO FAL | 100 | 73.3 | Event | |
Improved MANTA | 100 | 70.0 | Event | |
Khorum Ice Dagger | 13 | 30.5 | Looted | Aakas, Sal'Diresh |
Kulokhar Glacier Sword | 13 | 28.8 | Looted | Aakas, Sal'Diresh |
Leoi Shock Dagger | 19 | 39.7 | Looted | Aakas, Sal'Diresh |
Lokabhu Electrifier Sword | 18 | 37.4 | Looted | Aakas, Sal'Diresh |
MAKO Blizzard 1-3 (L) | 12 - 45 | 33.8 - 81.0 | Looted | |
MAKO Blizzard, Gold Rush Edition | 50 | 77.0 | Event | |
MAKO Dissolver 1-2 (L) | 24 - 42 | 55.5 - 78.3 | Crafted, Looted | |
MAKO Dissolver, Gold Rush Edition | 110 | 119.0 | Event | |
MAKO FAL-1-5 (L) | 1 - 18 | 7.6 - 46.0 | Crafted, Looted | Technician |
MAKO FAL-3 Smuggler | 12.7 | 34.4 | Event | |
MAKO FAL-5 Smuggler | 24.6 | 54.4 | Event | |
MAKO FAL-TT (L) | 0 | 6.1 | Arkadia TT | |
MAKO Lightning 1-3 (L) | 16 - 49 | 41.0 - 85.5 | Crafted, Looted | |
MAKO Lightning Smuggler | 44 | 81.7 | Looted | |
MAKO Lightning, Gold Rush Edition | 70 | 91.0 | Event | |
MAKO Trainer (L) | 0 | 0.6 | New Player Mission | |
MAKO Wildfire 1-3 (L) | 20 - 53 | 48.7 - 90.1 | Looted | |
MAKO Wildfire, Gold Rush Edition | x | 105.0 | Event | |
MANTA Bite 1-2 (L) | 24 - 41 | 56.0 - 78.3 | Looted | |
MANTA Chill 1-3 (L) | 12 - 45 | 34.2 - 81.0 | Looted | |
MANTA Flame 1-3 (L) | 20 - 53 | 48.6 - 90.9 | Looted | |
MANTA K-1-5 (L) | 1 - 18 | 7.2 - 45.6 | Crafted, Looted | |
MANTA K-3 Smuggler | 11.4 | 32.4 | Event | |
MANTA K-5 Smuggler | 22 | 53.1 | Event | |
MANTA K-TT (L) | 0 | 6.5 | Arkadia TT | |
MANTA Strike 1-3 (L) | 16 - 49 | 40.8 - 85.9 | Looted | |
Moonshine PBP-32 (L) | 32 | 55.3 +Skill BLP Weapons 1% | Looted | IFN Warehouse, Enraged Mobs |
Moonshine PBP-62 (L) | 62 | 83.9 +Skill BLP Weapons 2% | Looted | IFN Warehouse, Enraged Mobs |
Moonshine PBR-32 (L) | 32 | 55.9 +Skill BLP Weapons 1% | Looted | IFN Warehouse, Enraged Mobs |
Moonshine PBR-62 (L) | 62 | 84.0 +Skill BLP Weapons 2% | Looted | IFN Warehouse, Enraged Mobs |
Moonshine PLP-32 (L) | 32 | 55.5 +Skill Laser Weapons 1% | Looted | IFN Warehouse, Enraged Mobs |
Moonshine PLP-62 (L) | 62 | 85.2 +Skill Laser Weapons 2% | Looted | IFN Warehouse, Enraged Mobs |
Moonshine PLR-32 (L) | 32 | 55.5 +Skill Laser Weapons 1% | Looted | IFN Warehouse, Enraged Mobs |
Moonshine PLR-62 (L) | 62 | 85.1 +Skill Laser Weapons 2% | Looted | IFN Warehouse, Enraged Mobs |
Pickaxe PA 22-37 (L) | 22 - 37 | 42.3 - 59.2 | Looted | |
Piron PBP 0-62 (L) | 0 - 62 | 5.0 - 83.9 | Looted | |
Piron PBP-10 | 10 | 26.1 | Looted | |
Piron PBP-15 | 15 | 38.7 | Looted | |
Piron PBP-20 | 20 | 47.2 | Looted | |
Piron PBP-25 | 25 | 50.7 | Looted | |
Piron PBR 0-62 (L) | 0 - 62 | 4.3 - 84.0 | Looted | |
Piron PBR-10 | 10 | 26.6 | Looted | |
Piron PBR-15 | 15 | 38.4 | Looted | |
Piron PBR-20 | 20 | 48.8 | Looted | |
Piron PBR-25 | 25 | 49.5 | Looted | |
Piron PLP 0-62 (L) | 0 - 62 | 4.8 - 85.2 | Looted | |
Piron PLP-15 | 15 | 45 | Looted | |
Piron PLP-20 | 20 | 48.7 | Looted | |
Piron PLR 0-62 (L) | 0 - 62 | 4.1 - 85.1 | Looted | |
Piron PLR-10 | 10 | 26.9 | Looted | |
PlasTorch 1-5 (L) | 0 - 1 | 3.1 - 20.3 | no longer drop | |
S & B Ardenner 0-60 (L) | 0 - 60 | 5.2 - 82.1 | Looted | |
S & B Ardenner 28 | 28 | 42.3 | Event | |
S & B Ardenner 36 | 36 | 53.0 | Event | |
S & B Ardenner 40 | 40 | 59.7 | Event | |
S & B Ardenner 55 | 55 | 76.8 | Event | |
S & B Fractal Katana 35-55 (L) | 35 - 55 | 57.8 - 76.5 | Looted | |
Scott & Barlow BP 0-30 (L) | 0 - 30 | 5.7 - 55.5 | Looted | |
Scott & Barlow LB 0-30 (L) | 0 - 30 | 3.9 - 53.5 | Looted | |
Scott & Barlow LP 0-30 (L) | 0 - 30 | 4.4 - 53.9 | Looted | |
Scott & Barlow LR 0-30 (L) | 0 - 30 | 4.4 - 52.8 | Looted | |
Scott & Barlow SB 0-30 (L) | 0 - 30 | 4.0 - 53.2 | Looted | |
Songkra Corrosive Dagger | 44 | 62.8 | Looted | Aakas, Sal'Diresh |
bottom of page