top of page
Name | Level | HP | Damage Types | Location | Aakas | Gold Rush | Sal'Diresh | Moon |
---|---|---|---|---|---|---|---|---|
Aakas Defender | 2-22 | 250-2000 | Burn/Cut/Impact/Stab | Aakas Instance, Sal'Diresh Instance | /wp [Arkadia, 11213, 9743, 249, Aakas] | Waypoints show up when you Equip and press action key | ||
Abomination | 1000-13200 | 14-122 | Cold/Cut/Stab | Smuggler Genetics Laboratory | /wp [Arkadia Moon, 12077, 11583, 170, Waypoint] | |||
Dehera | 14-49 | 1500-6050 | Burn/Cut/Impact/Stab | Aakas Instance, Sal'Diresh Instance | /wp [Arkadia, 11213, 9743, 249, Aakas] | Waypoints show up when you Equip and press action key | ||
Magurg Breeder | 7-77 | 110-6000 | Cut/Impact/Stab | Gold Rush | /wp [Arkadia, 11202, 9667, 249, GoldRush] | |||
Magurg Female | 9-40 | 970-4900 | Cut/Impact/Stab | Aakas Instance, Gold Rush , Sal'Diresh Instance | /wp [Arkadia, 11213, 9743, 249, Aakas] | /wp [Arkadia, 11202, 9667, 249, GoldRush] | Waypoints show up when you Equip and press action key | |
Magurg Patriarch | 13-157 | 700- | Gold Rush | /wp [Arkadia, 11202, 9667, 249, GoldRush] | ||||
Ubo | 6-20 | 60-1650 | Burn | Aakas Instance, Sal'Diresh Instance | /wp [Arkadia, 11213, 9743, 249, Aakas] | Waypoints show up when you Equip and press action key | ||
Yarrijak | 1-12 | 10-800 | Cut/Impact/Stab | Aakas Instance, Sal'Diresh Instance | /wp [Arkadia, 11213, 9743, 249, Aakas] | Waypoints show up when you Equip and press action key | ||
Sicarius | 67-463 | 8000- | Burn/Cut/Impact/Penetration/Stab | Sicarius Nest | /wp [Arkadia Moon, 9339, 9970, 58, Waypoint] |
bottom of page