top of page
Name | Level | HP | Damage Types | Location | Aakas | Gold Rush | Sal'Diresh | Moon | IFN Warehouse | Image |
|---|---|---|---|---|---|---|---|---|---|---|
Aakas Defender | 2-22 | 250-2000 | Burn/ Cut/ Impact/ Stab | Aakas Instance, Sal'Diresh Instance | /wp [Arkadia, 11213, 9743, 249, Aakas] | Waypoints show up when you Equip and press action key | ||||
Abomination | 14-122 | 1000-13200 | Cold/ Cut/ Stab | Smuggler Genetics Laboratory | /wp [Arkadia Moon, 12077, 11583, 170, Waypoint] | |||||
Dehera | 14-49 | 1500-6050 | Burn/ Cut/ Impact/ Stab | Aakas Instance, Sal'Diresh Instance | /wp [Arkadia, 11213, 9743, 249, Aakas] | Waypoints show up when you Equip and press action key | ||||
IFN Cadet-General | 10-99 | 400-10700 | Impact/ Penetration/ Burn | IFN Warehouse | /wp [Arkadia, 30119, 9993, 189, Waypoint] | |||||
Magurg Breeder | 7-77 | 110-6000 | Cut/ Impact/ Stab | Gold Rush | /wp [Arkadia, 11202, 9667, 249, GoldRush] | |||||
Magurg Female | 9-40 | 970-4900 | Cut/ Impact/ Stab | Aakas Instance, Gold Rush | /wp [Arkadia, 11213, 9743, 249, Aakas] | /wp [Arkadia, 11202, 9667, 249, GoldRush] | ||||
Magurg Patriarch | 13-157 | 700- | missing info | Gold Rush | /wp [Arkadia, 11202, 9667, 249, GoldRush] | |||||
Rakta | 0 | 10 | Burn/ Cut/ Impact | Aakas Instance | /wp [Arkadia, 11213, 9743, 249, Aakas] | Waypoints show up when you Equip and press action key | ||||
Ubo | 6-20 | 60-1650 | Burn | Aakas Instance, Sal'Diresh Instance | /wp [Arkadia, 11213, 9743, 249, Aakas] | Waypoints show up when you Equip and press action key | ||||
Yarrijak | 1-12 | 10-800 | Cut/ Impact /Stab | Aakas Instance, Sal'Diresh Instance | /wp [Arkadia, 11213, 9743, 249, Aakas] | Waypoints show up when you Equip and press action key | ||||
Sicarius | 67-463 | 8000-187500 | Burn/ Cut/ Impact/Penetration/ Stab | Sicarius Nest | /wp [Arkadia Moon, 9339, 9970, 58, Waypoint] |

bottom of page